Fuel Inefficiency — Network
Fuel Inefficiency · Network wide · detected 2026-08-23
Every dollar of cost is posted to a leakage category with a preventable share, so avoidable spend is separated from structural cost. Lane margin is tracked against its own prior period to expose erosion that network averages hide.
Where is margin leaking, how much of it is avoidable, and which lanes are eroding fastest?
1 of 1 source tables selected — the metrics, slippages and exposure below are built only from these. Changes are PIN-protected.
Every figure on this page is traceable — module totals expand into their component slippages, and each component opens the raw source rows it was computed from.
Every detected slippage with cause, exposure ramp, owner and action.
Fuel Inefficiency · Network wide · detected 2026-08-23
Excess Inventory Carrying Cost · Network wide · detected 2026-08-23
Underutilized Fleet · Network wide · detected 2026-08-23
Expedited Freight · Network wide · detected 2026-08-23
Claims & Damage · Network wide · detected 2026-08-23
Low-Margin Lanes · Network wide · detected 2026-08-23
Maintenance Overruns · Network wide · detected 2026-08-23
Breakdown Cost · Network wide · detected 2026-08-23
Driver Overtime · Network wide · detected 2026-08-23
Warehouse Overtime · Network wide · detected 2026-08-23
Returns & Redelivery · Network wide · detected 2026-08-23
SLA Penalties · Network wide · detected 2026-08-23
Monthly run-rate by category versus baseline, with projected exposure and avoidable share
| Category | Owner | Monthly now | vs baseline | 30d | 60d | 90d | Avoidable | Trend | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| Empty Miles | Dispatch Manager | $831,956 | ▼ 9.6% | $803K | $1.55M | $2.24M | $1.45M | ||
| Excess Inventory Carrying Cost | Distribution Manager | $288,131 | ▲ 40.6% | $308K | $654K | $1.04M | $467K | ||
| Fuel Inefficiency | Fleet Manager | $245,457 | ▲ 352.3% | $290K | $666K | $1.13M | $677K | ||
| Underutilized Fleet | Fleet Manager | $216,904 | ▲ 13.7% | $225K | $466K | $723K | $434K | ||
| Accessorial Charges | Transportation Manager | $182,883 | ▼ 9.5% | $176K | $339K | $489K | $245K | ||
| Expedited Freight | Transportation Manager | $181,120 | ▲ 27.1% | $188K | $391K | $608K | $456K | ||
| Claims & Damage | Customer Service Manager | $135,447 | ▲ 13.9% | $138K | $280K | $427K | $299K | ||
| Low-Margin Lanes | Transportation Manager | $106,113 | ▲ 66.5% | $116K | $251K | $406K | $203K | ||
| Maintenance Overruns | Maintenance Manager | $97,766 | ▲ 82.4% | $109K | $238K | $388K | $233K | ||
| Breakdown Cost | Maintenance Manager | $81,134 | ▲ 61.2% | $89K | $195K | $317K | $222K | ||
| Warehouse Overtime | Warehouse Manager | $75,137 | ▲ 50.5% | $81K | $173K | $277K | $194K | ||
| Driver Overtime | Transportation Manager | $55,459 | ▲ 3854.9% | $69K | $163K | $284K | $156K | ||
| Returns & Redelivery | Customer Service Manager | $18,289 | ▲ 188.2% | $22K | $49K | $84K | $59K | ||
| Detention | Dock Manager | $17,552 | ▪ 0.0% | $22K | $51K | $88K | $70K | ||
| SLA Penalties | Customer Service Manager | $10,595 | ▲ 88.0% | $12K | $25K | $41K | $33K |
Top 15 lanes by 90-day margin exposure
| Lane | Mode | Distance | Loads 30d | Revenue 30d | Margin % | Prior | Δ | 90d exposure | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| Memphis → Phoenix, AZ | Dedicated | 1583 mi | 9 | $32K | 4.4% | 24.0% | ▼ 19.5% | $19K | |
| Fontana → Tulsa, OK | TL | 836 mi | 23 | $39K | -1.2% | 14.7% | ▼ 15.8% | $19K | |
| Fontana → Kansas City, MO | TL | 716 mi | 20 | $34K | 5.8% | 22.3% | ▼ 16.6% | $17K | |
| Memphis → Denver, CO | TL | 1465 mi | 11 | $31K | -4.0% | 13.8% | ▼ 17.8% | $16K | |
| Reno → Charlotte, NC | TL | 1363 mi | 10 | $28K | 0.7% | 17.0% | ▼ 16.3% | $14K | |
| Columbus → Baltimore, MD | TL | 1143 mi | 10 | $28K | 12.1% | 27.0% | ▼ 14.9% | $13K | |
| Fontana → Las Vegas, NV | TL | 1004 mi | 12 | $27K | 14.7% | 29.4% | ▼ 14.7% | $12K | |
| Reno → Birmingham, AL | Dedicated | 1329 mi | 8 | $27K | 15.5% | 30.5% | ▼ 15.1% | $12K | |
| Reno → Sacramento, CA | TL | 1421 mi | 7 | $21K | 1.3% | 17.6% | ▼ 16.3% | $10K | |
| Reno → Hartford, CT | TL | 994 mi | 7 | $15K | -3.1% | 18.7% | ▼ 21.8% | $10K | |
| Atlanta → Madison, WI | TL | 432 mi | 13 | $17K | 21.6% | 40.3% | ▼ 18.7% | $10K | |
| Fontana → Baltimore, MD | Dedicated | 357 mi | 21 | $19K | 12.3% | 28.9% | ▼ 16.7% | $10K | |
| Memphis → Birmingham, AL | TL | 706 mi | 6 | $9K | -6.0% | 27.2% | ▼ 33.2% | $9K | |
| Reno → Seattle, WA | Dedicated | 1557 mi | 6 | $20K | 6.8% | 21.8% | ▼ 15.0% | $9K | |
| Memphis → Omaha, NE | Dedicated | 860 mi | 10 | $16K | -6.6% | 12.0% | ▼ 18.7% | $9K |
Who owns the exposure in this module.
| Owner | Slippages | 90-day exposure | Top issue |
|---|---|---|---|
| Fleet Manager | 2 | $1.85M | CriticalFuel Inefficiency — Network |
| Transportation Manager | 3 | $1.30M | HighExpedited Freight — Network |
| Distribution Manager | 1 | $1.04M | CriticalExcess Inventory Carrying Cost — Network |
| Maintenance Manager | 2 | $705K | HighMaintenance Overruns — Network |
| Customer Service Manager | 3 | $552K | HighClaims & Damage — Network |
| Warehouse Manager | 1 | $277K | ModerateWarehouse Overtime — Network |